Simple, Transparent Pricing
Choose the plan that best fits your needs. All plans include access to our core features and premium data sources.
Startup
Perfect for individual researchers and small projects
$49
/month
5,000 discovery per month
500 research per month
Most Popular
Growth
Ideal for early-stage companies and growing teams
$150
/month
10,000 discovery per month
1,500 research per month
Scale
For teams scaling their research and enrichment needs
$400
/month
20,000 discovery per month
4,000 research per month
Enterprise
Custom solutions for large organizations
Custom Quote
50,000+ discovery/month
10,000+ research/month
Compare Features
Feature | Startup | Growth | Scale | Enterprise |
---|---|---|---|---|
Projects Number of projects you can create | unlimited | unlimited | unlimited | unlimited |
Discovery Quota Monthly discovery quota | 5,000 | 10,000 | 20,000 | 50,000+ |
Research Quota Monthly enrichment quota | 500 | 1,500 | 4,000 | 10,000+ |
Third-party Enrichment Access to third-party data providers | $50 | Custom | ||
Top-up via credit card Add additional credits as needed | ||||
Integrations Connect with other platforms | ||||
CSV Upload > 10K Bulk data import above 10K records | ||||
Shared Workspace Collaborate with team members | ||||
Rollover Quota Unused quota rolls over to next month | ||||
API Access Automate your research workflow | ||||
Premium Support Priority support and assistance | ||||
Community Access Access to user community |